here's what it said
Advanced Global Personality Test Results
|
Stability results were high which suggests you are very relaxed, calm, secure, and optimistic..
Orderliness results were low which suggests you are overly flexible, improvised, and fun seeking at the expense too often of reliability, work ethic, and long term accomplishment.
Extraversion results were high which suggests you are overly talkative, outgoing, sociable and interacting at the expense too often of developing your own individual interests and internally based identity.
------------------
But the most important was this
trait snapshot:
messy, disorganized, social, tough, outgoing, rarely worries, self revealing, open, risk taker, likes the unknown, likes large parties, makes friends easily, likes to stand out, likes to make fun of people, reckless, optimistic, positive, strong, does not like to be alone, ambivalent about chaos, abstract, impractical, not good at saving money, fearless, trusting, thrill seeker, not rule conscious, enjoys leadership, strange, loves food, abstract, rarely irritated, anti-authority, attracted to the counter culture
thought I pretty much answered the questions directly...
lets see...some more tests?
Advanced Big 45 Personality Test Results
|
and the key is
Factor | low score | high score | |
Gregariousness | 82% | quiet, reclusive | engaging, socially bold |
Sociability | 78% | withdrawn, hidden | warm, open, inviting |
Assertiveness | 70% | timid, gunshy | controlling, aggressive |
Poise | 74% | uneasy around others | socially comfortable |
Leadership | 54% | stays in background | prefers to lead |
Provocativeness | 62% | modest, plays it safe | bold, uninhibited, cocky |
Self-Disclosure | 86% | private, contained | very open and revealing |
Talkativeness | 74% | quiet, stealthy, invisible | motor mouth, loud |
Group Attachment | 70% | loves solitude | prefers to be with others |
Understanding | 74% | insensitive, schizoid | respectful, sympathetic |
Warmth | 50% | disinterested in others | supportive, helpful |
Morality | 78% | break/ignore the rules | play by the rules |
Pleasantness | 74% | aloof or disagreeable | gets along with others |
Empathy | 54% | out of tune w/ others | in tune with others |
Cooperation | 58% | competitive, warlike | agreeable, peaceful |
Sympathy | 58% | socially inconsiderate | socially conscious |
Tenderness | 66% | cold hearted, selfish | warm hearted, selfless |
Nurturance | 70% | self pleasing, me first | people pleasing, me last |
Conscientiousness | 70% | reckless, unscheduled | careful, planner |
Efficiency | 58% | unreliable, lazy | finisher, follows through |
Dutifulness | 58% | leisurely, derelict | strict, rule abiding |
Purposefulness | 50% | inattentive, undisciplined | prepared, focused |
Organization | 70% | relaxed, oblivious | detail oriented, anal |
Cautiousness | 54% | impulsive, spendthrift | restrained, cautious |
Rationality | 74% | irrational, random | direct, logical |
Perfectionism | 54% | careless, error prone | detail obsessed |
Planning | 38% | disorganized, random | scheduled, clean |
Stability | 78% | easily frustrated | calm, cool, unphased |
Happiness | 70% | unhappy, dissatisfied | self content, positive |
Calmness | 74% | touchy, volatile | even tempered, tolerant |
Moderation | 58% | needs instant gratification | easily delays gratification |
Toughness | 74% | hypersensitive, moody | thick skinned |
Impulse Control | 54% | lacks self control | maintains composure |
Imperturbability | 66% | highly emotional | emotionally contained |
Cool-headedness | 62% | demanding, controlling | accommodating |
Tranquility | 62% | emotionally volatile | emotionally neutral |
Intellect | 42% | instinctive, non-analytical | intellectual, analytical |
Ingenuity | 54% | lacks new ideas | innovative, novel |
Reflection | 54% | unreflective, coarse | art and beauty lover |
Competence | 90% | slow to understand/think | intellectual, brainy |
Quickness | 78% | intellectually dependent | intellectually independent |
Introspection | 38% | not self reflective | self searching |
Creativity | 78% | dull headed | synthesizer, iconoclast |
Imagination | 50% | practical, realistic | dreamer, unrealistic |
Depth | 30% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
1 comment:
Too much free time IS a bad thing. Well, I'm not going to judge your personality based on some stupid online test. The only thing that comes out in those things is who you want to be, not actually who you are. Get out of the house, and yes, away from your nieces, and find something constructive to do. Why don't you start writing? Poems? Your own stories? Put that engineering knowledge to use and build something cool. These EE students at MIT built a dance floor that lights up various different mathematical patterns. Cool eh? Expand on your photo collection... didn't you used to enjoy doing that? Man, when I was in Chicago, I found a lot of awesome sights. Reading fiction is fine, but it's too passive - like watching TV or something... if you really want to be (remain) truly intelligent you need use your brain actively. I'm not telling you to do anything different if you are happy, but if you want my opinion on how to cure boredom, then there it is.
Ugh. Prof. Jones is not human, NOT human, I tell you. I mean... seriously, homework due the DAY OF THE FINAL EXAM? When does it end? Make it end... make it end...
Toti (Matteo's asleep right now)
Post a Comment